21. trofeo nissan 10-runden-teamgolf 22.01.2017 vedano

  bis 2020   beton-halle                  
  inhalt archiv   173 (208) 27                  
      347 (343) 29                  
      520   42                  
  Teamwertung                          
1 Yvonne Trachsel Reto Sommer 26 29 24 27 27 25 25 25 27 24 259 25,9
2 Omar Maggi Boris Arzuffi 27 25 27 28 27 25 27 28 26 25 265 26,5
3 Sascha Mark Christopher Jäck 30 23 24 27 26 28 28 24 26 29 265 26,5
4 Emanuele Prestinari Luca Rossini 27 28 22 24 31 26 27 28 27 27 267 26,7
5 Andrea Montomoli Nicola Bellucci 30 26 25 24 29 28 28 25 28 24 267 26,7
6 Massimiliano Crespi Luca Gavazzi 25 34 27 25 25 24 26 27 29 26 268 26,8
7 Simon Marti Daniel Moser 24 28 21 27 27 27 29 31 31 24 269 26,9
8 Christoph Wess Patrick Lorenz 29 26 32 29 28 26 25 26 25 24 270 27,0
9 Michael Dittrich Francesco Leuci 22 27 26 25 31 29 27 25 31 27 270 27,0
10 Rinaldo Foini Ermes Franchini 29 25 25 29 30 28 28 27 24 26 271 27,1
11 Oleg Klassen Achim Braungart-Zink 27 26 28 28 25 27 28 26 28 28 271 27,1
12 Dagmar Hirschmann Dieter Kaufmann 26 27 30 27 25 29 28 26 31 24 273 27,3
13 Roberto Parisi Giuseppe Pullano 26 31 28 25 29 27 25 27 30 25 273 27,3
14 Gioachino Ricchiuto Andrea Bergaglio 25 26 28 28 27 32 28 28 24 27 273 27,3
15 Philippe Lheritier Philippe Laemmlin 26 25 26 23 28 24 30 31 30 30 273 27,3
16 Cristian Pinton Roberto Mariani 30 28 28 26 27 28 26 28 23 30 274 27,4
17 Marco Olivieri Roberto Agliardi 24 26 27 27 28 27 29 28 28 30 274 27,4
18 Massimilano Ciceri Domenico Garbui 26 26 23 31 25 27 28 28 28 33 275 27,5
19 Alfredo Meanti Mirko Petracchi 30 29 29 26 25 32 27 24 28 26 276 27,6
20 Simon Junker Allan Schwab 27 26 27 29 28 29 28 27 28 27 276 27,6
21 Lars Kvael Kjell Nyhus 26 27 28 30 26 27 26 33 28 25 276 27,6
22 Omar Sessa Paolo Porta 24 28 27 25 31 28 27 28 28 31 277 27,7
23 Bruno Ruch Christian Fuchs 28 25 25 30 26 29 31 29 29 27 279 27,9
24 Pavel Gerza Vit Gerza 29 26 27 24 26 34 28 30 26 31 281 28,1
25 Vincent Huus Morten Rasmussen 32 31 29 27 26 29 23 27 31 26 281 28,1
26 Martin Stoeckle Ivan Popleteev 27 29 31 27 29 27 29 29 26 27 281 28,1
27 Anders Gudmundstuen Ole Petter Karlsen 27 27 25 31 23 26 29 33 30 32 283 28,3
28 Jana Havlikova Marian Havlik 32 25 29 26 30 29 28 27 27 31 284 28,4
29 Mauro Milanese Antonella Flamini 26 27 29 28 27 27 32 32 28 28 284 28,4
30 Daniel Drewes Mark Radziejewski 30 27 29 30 27 30 30 27 26 29 285 28,5
31 Marko Nuotio Norbert Nolte 27 36 30 27 27 30 26 27 29 26 285 28,5
32 Greta Janssens Jean Luc Nihoul 29 31 29 29 27 30 22 30 26 32 285 28,5
33 Anna Bandera Martina Saletta 32 27 27 29 28 27 30 32 29 24 285 28,5
34 Silvia Bandera Vittorio Bandera 29 33 25 28 28 28 28 31 25 30 285 28,5
35 Andrea Frattini Ivan Baruscotti 29 31 29 24 29 30 31 27 28 29 287 28,7
36 Maurizio Falcetti Roberto Garbui 30 26 29 26 31 32 26 29 29 31 289 28,9
37 Paolo Venuto Diego Bonacini 29 27 25 30 28 31 30 31 31 29 291 29,1
38 Stefan Gillberg Bengt Svensson 28 29 31 33 33 32 25 26 30 27 294 29,4
39 David Bilek Vit Kotas 32 29 33 30 30 27 29 28 27 30 295 29,5
40 Bernice Thors Kent Bjork 29 33 26 32 32 30 31 31 26 26 296 29,6
41 Bjarne Hansen Trym Sharff 32 28 35 31 27 30 30 26 29 28 296 29,6
42 Anders Gronnegaard Jan Lyo 36 25 29 28 27 34 28 29 35 26 297 29,7
43 Jon Marthinsen Nikolai Leth 29 34 25 28 33 30 37 24 28 30 298 29,8
44 Rudy Giroldini Ryan Giroldini 27 26 27 38 31 32 27 28 29 33 298 29,8
45 Sandra Staechele Guy Thibault 35 30 32 24 29 32 32 30 35 31 310 31,0
46 Trond Owre Oyvind Nedre 34 29 32 31 33 29 33 30 29 31 311 31,1
47 Yannick Pasquier Fabio Agostoni 30 32 29 28 33 32 34 37 33 35 323 32,3
48 Ales Vitek Dana Henklova 31 33 30 35 33 36 39 28 33 27 325 32,5
49 Verners Kirss Kristiana Kirsa 36 40 38 37 29 32 32 32 31 27 334 33,4
50 Lenka Dolezelova Ivan Dolezel 39 36 35 36 37 31 30 36 28 29 337 33,7
51 Maciej Madrowski Agnieszka Szymanska 32 31 30 35 30 35 40 39 40 38 350 35,0
52 Michal Moszoro Robert Politowski 33 40 41 37 40 38 34 36 34 42 375 37,5
  einzel     2018   <--> 2015