22. trofeo nissan 10-runden-teamgolf 21.01.2018 vedano

  bis 2020   beton-halle                  
  inhalt archiv   157 (177) 27                  
      313 (313) 29                  
      470   45                  
  Teamwertung                          
1 Sascha Mark Bruno Ruch 31 24 21 22 28 25 25 26 26 24 252 25,2
2 Nicola Bellucci Andrea Montomoli 28 24 28 28 24 28 22 25 24 27 258 25,8
3 Cristian Pinton Roberto Mariani 25 23 23 28 27 31 24 27 23 29 260 26,0
4 Dennis Kapke Patrick Lorenz 27 30 23 28 26 27 28 23 25 25 262 26,2
5 Massimiliano Crespi Luca Gavazzi 27 25 29 26 28 27 24 26 27 26 265 26,5
6 Marco Olivieri Roberto Agliardi 28 28 27 26 25 26 24 26 28 27 265 26,5
7 Reto Sommer Yvonne Trachsel 28 30 26 26 28 25 23 27 25 28 266 26,6
8 Lars Kvael Kjell Nyhus 24 23 26 25 30 28 28 29 26 27 266 26,6
9 Ivan Popleteev Christoph Wess 24 30 25 26 28 23 26 25 28 31 266 26,6
10 Anders Gudmundstuen Erik Fause Hovind 28 26 29 27 28 28 24 26 24 27 267 26,7
11 Sebastian Peffer Florian Wietz 29 27 24 28 24 28 29 25 30 26 270 27,0
12 Lorenzo Levis Ivan Baruscotti 23 27 28 28 26 28 28 25 28 29 270 27,0
13 Gioachino Ricchiuto Philippe Lheritier 25 22 24 31 24 28 29 32 30 26 271 27,1
14 Emanuele Prestinari Luca Rossini 27 25 31 26 25 28 25 30 28 26 271 27,1
15 Paolo Porta Omar Sessa 27 27 26 28 27 28 30 27 25 27 272 27,2
16 Kris Stille Martin Stoeckle 26 27 28 29 29 24 28 26 27 28 272 27,2
17 Boris Arzuffi Andrea Frattini 29 27 26 30 26 30 25 29 27 24 273 27,3
18 Morten Rasmussen Lars Rosenquist 27 29 26 23 25 30 30 25 31 27 273 27,3
19 Marko Nuotio Norbert Nolte 27 31 26 30 24 27 29 26 29 25 274 27,4
20 Michael Dittrich Francesco Leuci 28 27 27 25 27 29 24 28 29 30 274 27,4
21 Silvia Bandera Vittorio Bandera 26 28 25 30 28 28 30 25 27 28 275 27,5
22 Oleg Klassen Achim Braungart Zink 29 25 28 25 28 31 29 32 26 22 275 27,5
23 Massimilano Ciceri Domenico Garbui 26 27 24 32 26 28 30 26 29 29 277 27,7
24 Guido Mattaini Ermes Franchini 28 30 30 27 25 26 26 26 32 28 278 27,8
25 Anna Bandera Martina Saletta 29 28 27 29 28 25 29 29 25 29 278 27,8
26 Sebastian von Block Ulrich Huerter 29 28 26 29 24 32 28 30 28 25 279 27,9
27 Ryan Giroldini Rudy Giroldini 29 28 27 28 28 28 24 32 28 28 280 28,0
28 Andrea Bergaglio Enrico Caffo 30 29 28 28 29 27 30 32 25 27 285 28,5
29 Alfredo Meanti Mirko Petracchi 27 23 29 32 28 28 27 30 29 33 286 28,6
30 Youri Bottenberg Roland Klarenbeek 29 26 32 26 29 26 30 27 36 26 287 28,7
31 Dagmar Hirschmann Dieter Kaufmann 33 28 29 27 29 28 31 25 29 28 287 28,7
32 Greta Janssens Jean-Luc Nihoul 30 36 28 30 23 25 29 27 31 32 291 29,1
33 Simon Junker Allan Schwab 28 33 29 31 30 28 29 29 27 28 292 29,2
34 Huub Bottenberg Steven Steiger 32 29 28 28 31 28 24 31 33 34 298 29,8
35 Pascal De Roeck Huub Bottenberg 29 26 31 34 29 27 29 29 32 34 300 30,0
36 Roberto Parisi Daniele Diotti 29 30 37 32 30 31 30 30 27 26 302 30,2
37 Rene Simanski Ivan Patoprsty 33 32 34 31 32 29 26 28 29 30 304 30,4
38 Bernice Thors Kent Bjork 38 33 30 30 33 28 26 29 29 29 305 30,5
39 Werner Kirss Kristiana Kirsa 34 35 31 26 23 38 35 36 29 33 320 32,0
40 Vit Gerza Dana Henklova 28 34 30 28 31 38 33 28 37 35 322 32,2
41 Trond Ovre Nicolai Leth 32 35 33 35 32 31 32 28 33 31 322 32,2
42 Guy Thibault Jean-Francois Duruz 32 37 31 30 32 34 32 39 32 27 326 32,6
43 Alban Gerritsen Michaela Gerritsen 30 32 30 36 33 30 42 30 27 45 335 33,5
44 Yannick Pasquier Regis Signe 32 35 33 29 29 42 34 36 33 41 344 34,4
45 Jozef Kabat Slavomir Holicky 31 33 32 30 39 43 31 36 36 37 348 34,8
46 Michal Moszoro Maciej Madrowski 33 37 26 35 37 41 34 37 38 37 355 35,5
47 Polina Mogilevskaya Anastasia Lazareva 45 39 42 39 40 33 30 31 30 29 358 35,8
  einzel     2019   <--> 2017