21. trofeo nissan 10-runden-teamgolf 22.01.2017 vedano

  bis 2020         beton-halle ergebnisse 4-6 rd.
  inhalt archiv         173 (208) 27     35 (30) 27,400
            347 (343) 29     69 (69) 29,200
            520   42     104   39,250
  Einzelwertung                        
1 Daniel Moser 24 28 21 27 27 24 151 25,167
2 Reto Sommer           25 25 25 27 24 126 25,200
3 Christoph Wess 26 25 26 25 24 126 25,200
4 Philippe Lheritier 26 25 26 23 28 24 152 25,333
5 Massimiliano Crespi 25 25 24 26 29 26 155 25,833
6 Omar Maggi 27 25 27 26 25 130 26,000
7 Christopher Jäck 30 23 24 27 26   130 26,000
8 Francesco Leuci 22 27 26 25 31 27 158 26,333
9 Nicola Bellucci 30 26 25 24 29 24 158 26,333
10 Vincent Huus 27 26 29 23 27 132 26,400
11 Pavel Gerza 29 26 27 24 26 132 26,400
12 Emanuele Prestinari 27 28 22 28 27 27 159 26,500
13 Anders Gudmundstuen 27 27 25 31 23 133 26,600
14 Ermes Franchini 28 28 27 24 26 133 26,600
15 Yvonne Trachsel 26 29 24 27 27 133 26,600
16 Oleg Klassen 27 26 28 28 25 134 26,800
17 Roberto Agliardi 24 26 27 29 28   134 26,800
18 Bruno Ruch 28 25 25 30 26 27 161 26,833
19 Roberto Mariani 28 26 27 28 26   135 27,000
20 Andrea Bergaglio 25 26 28 28 28   135 27,000
21 Boris Arzuffi 28 27 25 27 28 135 27,000
22 Sascha Mark 28 28 24 26 29 135 27,000
23 Luca Rossini 24 31 26 27   108 27,000
24 Rudy Giroldini 27 26 27 27 28   135 27,000
25 Roberto Parisi 26 31 28 25 25 135 27,000
26 Dagmar Hirschmann 27 25 29 26 31 24 162 27,000
27 Andrea Montomoli 28 28 25 28 109 27,250
28 Massimilano Ciceri 26 26 23 28 28 33 164 27,333
29 Lars Kvael 26 27 28 30 26 137 27,400
30 Achim Braungart-Zink 27 28 26 28 28 137 27,400
31 Allan Schwab 27 27 29 28 27   138 27,600
32 Giuseppe Pullano 29 27 25 27 30   138 27,600
33 Mirko Petracchi 30 29 27 24 28   138 27,600
34 Rinaldo Foini 29 25 25 29 30 138 27,600
35 Martin Stoeckle 27 29 29 26 27 138 27,600
36 Simon Junker 26 28 29 28 27 138 27,600
37 Alfredo Meanti 29 26 25 32 26 138 27,600
38 Gioachino Ricchiuto 28 27 32 24 27 138 27,600
39 Norbert Nolte 30 26 27 29 26 138 27,600
40 Paolo Porta 24 28 27 28 28 31 166 27,667
41 Ivan Baruscotti 29 24 29 27 28 29 166 27,667
42 Omar Sessa 25 31 28 27 111 27,750
43 Domenico Garbui 31 25 27 28   111 27,750
44 Dieter Kaufmann 26 27 30 28 111 27,750
45 Kjell Nyhus 27 26 33 28 25 139 27,800
46 Cristian Pinton 30 28 28 23 30 139 27,800
47 Vittorio Bandera 28 28 28 25 30 139 27,800
48 Anna Bandera 32 27 27 30 24 140 28,000
49 Jana Havlikova 32 25 29 27 27 140 28,000
50 Stefan Gillberg 32 25 26 30 27 140 28,000
51 Roberto Garbui 30 26 29 26 29   140 28,000
52 Michael Dittrich 29 27 25 31   112 28,000
53 Marco Olivieri 27 28 27 28 30 140 28,000
54 David Bilek 27 29 28 27 30 141 28,200
55 Greta Janssens 29 31 29 22 30 141 28,200
56 Luca Gavazzi 25 34 27 27   113 28,250
57 Paolo Venuto 29 27 25 30 31 142 28,400
58 Mauro Milanese 28 27 27 32 28 142 28,400
59 Antonella Flamini 26 27 29 32 28 142 28,400
60 Daniel Drewes 30 30 27 26 29 142 28,400
61 Ivan Popleteev 27 29 31 27 29   143 28,600
62 Mark Radziejewski 30 27 29 30 27   143 28,600
63 Trym Sharff 31 27 30 30 26 28 172 28,667
64 Bernice Thors 30 31 31 26 26 144 28,800
65 Jean Luc Nihoul 29 27 30 26 32 144 28,800
66 Marian Havlik 26 30 29 28 31 144 28,800
67 Patrick Lorenz 29 26 32 29 28   144 28,800
68 Martina Saletta 29 28 27 32 29   145 29,000
69 Silvia Bandera 29 33 25 28 31 146 29,200
70 Marko Nuotio 27 36 30 27 27 147 29,400
71 Christian Fuchs 29 31 29 29   118 29,500
72 Jan Lyo 28 29 35 26 118 29,500
73 Simon Marti 27 29 31 31   118 29,500
74 Maurizio Falcetti 31 32 26 29 31 149 29,800
75 Vit Gerza 34 28 30 26 31 149 29,800
76 Diego Bonacini 30 28 31 31 29 149 29,800
77 Jon Marthinsen 30 37 24 28 30 149 29,800
78 Nikolai Leth 29 34 25 28 33   149 29,800
79 Morten Rasmussen 32 31 29 31 26 149 29,800
80 Anders Gronnegaard 36 25 29 28 27 34 179 29,833
81 Ole Petter Karlsen 26 29 33 30 32 150 30,000
82 Sandra Staechele 35 30 32 24 29 150 30,000
83 Andrea Frattini 29 31 30 31 121 30,250
84 Philippe Laemmlin 30 31 30 30 121 30,250
85 Trond Owre 29 33 30 29 31 152 30,400
86 Kent Bjork 29 33 26 32 32   152 30,400
87 Yannick Pasquier 30 32 29 28 33 152 30,400
88 Lenka Dolezelova 31 30 36 28 29 154 30,800
89 Bengt Svensson 28 29 31 33 33   154 30,800
90 Kristiana Kirsa 32 32 32 31 27 154 30,800
91 Vit Kotas 32 29 33 30 30   154 30,800
92 Bjarne Hansen 32 28 35 29 124 31,000
93 Oyvind Nedre 34 29 32 31 33   159 31,800
94 Guy Thibault 32 32 30 35 31 160 32,000
95 Maciej Madrowski 32 31 30 35 30 35   193 32,167
96 Ales Vitek 31 33 30 35 33 162 32,400
97 Dana Henklova 36 39 28 33 27 163 32,600
98 Ryan Giroldini 38 31 32 29 33 163 32,600
99 Fabio Agostoni 32 34 37 33 35 171 34,200
100 Verners Kirss 36 40 38 37 29 180 36,000
101 Ivan Dolezel 39 36 35 36 37 183 36,600
102 Robert Politowski 38 34 36 34 42 184 36,800
103 Michal Moszoro 33 40 41 37 40   191 38,200
104 Agnieszka Szymanska 40 39 40 38 157 39,250
  teams